BACKGROUND – During the Coronavirus ‘lockdowns’ (2020/21), in lieu of a club meeting, radio amateurs had/have been meeting ‘On-The-Air’. Following on from this ‘episode’ we have endeavoured to maintain the Table’s relevance.
Along with scrolling through the Table, you may wish to use the SEARCH Box using specific terms such as: 4M or 4 metre or 70, Web, Inverness, YouTube, Lothian ………etc. The search engine is fairly fast and will come back quickly as each letter is entered into the Search box. Keep and eye on the lines presented to you.
The table below continues to be updated from GB2RS and other sources. If you have further information, please contact ourselves via Jack – GM4COX . Thanks.
RADIO NETS & MEETINGS (Latest 20/12/25)
| CLUB | DAY(S) | TIME (L) (QTU) | NET Freq (QRG's) | Web Address/QRZ | Contact/Comments/Tags |
|---|---|---|---|---|---|
| GB2RS (Scotland) | Sunday | 0900 Thru 1900L | (180M, 80M, 40M, 60M, 6M) 4M, 2M, 70cms, DMR TG23559 | SCHEDULE | Latest Schedule. Please check for specific QTR/QRG's. |
| GB2RS (Scotland) Digital | Sunday | 1000L | MB6IDG - 431.0875 (CC5) | LOMOND_xlx606 | Gordon 2M0PIJ, multimode reflector operating in the Alexandria area in the Vale of Leven, Sunday morning news on D-Star or Fusion and DMR |
| GB3RS RSGB National Radio Centre - Net | Weekdays | 1030L | 3.727 +/- SSB | GB3RS - QRZ Page | The NRC volunteers will welcome anyone wishing to join them. |
| Ayr Amateur Radio Group | Daily Net Meetings Alternative Fridays | 1030L - Net 1930L - Net | 145.450MHz 144.295 CW Then SSB | GS0AYR | Click Web Link for more Net Info |
| Dumfries & Galloway RAYNET | Daily Net | 1200L | GB3DG - 145.775/175 103.5Hz | WEB | Check Web for further details |
| Kilmarnock & Loudoun ARC | Sunday Tuesday | 1400L - Net 1930L - Meeting | 3.720 +/- SSB | MS0KLR | klarcinfo@gmail.com |
| Kingdom Amateur Radio Society | Sunday Tuesday Friday | 1900L 1900L 1900L | 144.750MHz | Steve, MM0SKX, 07-711-059-343 | |
| Glenrothes & District Amateur Radio Club | Tuesday Thursday | 1930L 1930L | 145.425MHz 145.425MHz | GM4GRC | Eric, GM4FQE, 01-333 -450-753 |
| Viking Amateur Radio Net | Daily (Only Sunday as of December 2020) | 1800L - It appears this Group is defunct Dec 25 | 3660Khz +- (alt.freq 3639kHz). | The Net is based in Scotland and is dedicated to promoting friendly Amateur Radio chat on the Amateur Radio Bands of 80m & 40m. | |
| Stirling & District Radio Society | Sunday Thursday | 1000L - Meeting 1900L - Meeting | GB3FE | GM6NX YouTube | |
| The Loch Lomond Sunday Net | Sunday | 2000L ? | MB7IBH/Echolink - 145.3375 using 103.5Hz ? | WEB | Simon, MM0XME, mm0xme@outlook.com |
| The University of Glasgow Wireless Society (UGWS) | Monday | 1800L (Group Defunct 2025) | 145.525 | MM0WSG | The Glasgow University Wireless Society Net takes places on Monday evenings around 145.525MHz from 6pm. Those who are interested in joining the Society can make contact by emailing: mm0wsg@neotes.uk NOTE: As of late 2024 the Net appears not to take place? |
| Falkirk Amateur Radio Club | Monday Wednesday | 1900L - Net 1915L - Meeting | 145.425 | GM0FRC | Ken GM4NTX Net Control - Ad-hoc |
| Edinburgh & District Amateur Radio Club | Monday | 2000L | 433.525 | GS4HAM | Norman- GM1CNH, 07-740-946-192. |
| Paisley Amateur Radio Club | Monday - Net Tuesday - Meeting Thursday - Meeting | 2000L 1000L (Mossedge Cafe) 1930L | 144.550 | GM0PYM | Also Zoom on a Thursday night. For more info Contact Stuart - MM0PAZ 07-426-650-757 |
| West of Scotland Amateur Radio Society (WoSARS) (The 'Not Not Net') | Monday Friday | 2100L (Ad-hoc Net for WoSARS and non WoSARS Members) 2000L - Meeting | 145.475MHz (original 145.425) | CALENDAR GS4AGG WEB ZELLO | 11/03/24 - Revised Ad-hoc Net on 145.475. Open to non WoSARS Members. Possible callsigns, 2M0XSP, MM7POL, GM4BGS, GM0WRR, GM4COX |
| DV Scotland Weekly Multi Mode Net | Nets Throughout The Week | ? | Checkout Website | GM5DVS | |
| Livingston & District Amateur Radio Society | Monday - Net Wednesday - Meeting | 1930L 1900 - 2100L | 145.575MHz | WEB | Philip Rose, GM3ZZA Weekly meetings, behind the Scout Hall, Station Road, Broxburn. |
| Largs & District Amateur Radio Club | 3rd Tuesday (Largs Museum, 2 Manse Court, Largs. KA30 8AW) | ? | ? | ? | Jim - GM0GMN james@bertram.sco Reformed August 2022 |
| Moray Firth Amateur Radio Society | Meetings 1st & 3rd Tuesdays | 1900-2100L - Meetings | ? | WEB | mfars.secretary@gmail.com |
| The DMR Packet Net (DPN) A packet Radio discussion Group | Tuesdays | 2000L | DMR BrandMister TG: 235419 or Packet Chat PTRCHAT GB7CQV-11 | BRANDMEISTER NETWORK | Contact Brendan GM0CQV@Gmail.com All those Interested in the reestablishment of an RF packet radio network across region 1&2 and beyond, are welcome to join in the net for general Packet discussion, news, views, and equipment requirements needed to set up an operational RF Packet station |
| Caithness Amateur Radio Society | Wednesday Saturday For Meetings check Website | 1400L - Net 1400L - Net | 3740KHz (+/- depending on a clear spot!) | WEB | Nigel, MM7BWT, Mansfield.n27@gmail.com |
| The Scottish Borders Repeater Group (SBRG) | Wednesday | 1900L (?) | 145.700/100 118.8 | GB3BT | 02/10/22 - Sadly, due to ongoing technical issues the SBRG net on GB3BT has ceased for the time being. |
| Dundee Amateur Radio Club | Sunday Tuesday Wednesday | 1930L - Net via GB3DD 1930L - Meeting 1930L - Net via GB3AG | GB3AG GB3DD | GM4AAF WEB | |
| Inverness & District Amateur Radio Society | Monday Wednesday | 2000L - Net 2000L - Meeting | GB7BI - Talk Group 23558 | GB3BI | InvernessRadioSociety@gmail.com. |
| Lothians Radio Society | Wednesday Wednesday | 1930L - Meeting 2000L - Nets (Check Website for Actual Wednesday Nights) | 144.350 SSB | GM3HAM | Andy - MM0FMF secretary@lothiansradiosociety.com |
| Mid-Lanarkshire Amateur Radio Society | Wednesday Thursday Friday | 2000L - Net 2000L - Net (None 2023) 1900L - Meeting | DMR ragchew on Talk Group 23550 70.425MHz | GM1XOI WEB | Simon, 2M0LSG, secretary@mlars.co.uk |
| Aberdeen Amateur Radio Society | Thursday | 1930 - Meeting | WEB | Fred, GM3ALZ, 01975 651 365. | |
| The Lomond Radio Club | Sundays Thursday | Afternooons 1930L - Meeting | GM4HEL | Simon, MM0XME, mm0xme@outlook.com | |
| Wigtownshire Amateur Radio Club | Thursday | 1930L - Meeting | GB3DG | GM4RIV WEB | info@gm4riv.org |
| Stirling & District Amateur Radio Society | Thursday | 1900L - Meeting | GB3FE | GM6NX | |
| Cockenzie and Port Seton Amateur Radio Club | Friday | 1900L - Meeting | WEBSITE GM2T | Monthly meetings - 1st Friday of the Month | |
| Strathclyde Park Amateur Radio Club (SPARCs)(Strathclyde Fire & Rescue Amateur Radio Group) | Friday (Every 'Odd' Second Friday) | 2000L (Net Discontinued) | 145.400MHz | MM0SFB BATC VIDEO CHANNEL | Bill - GM4UBJ (MS0SFB) (Dec 2025 not sure if Bill is still a contact point?) |
| East Kilbride Amateur Radio Society - EARS | None at the Moment(Dec 2025 Club is possibly defunct) | None at the Moment | None at the Moment | WEB | Info@ears-club.uk Iain - MM6FPY 07-850 912-053 |

