GB2RS Schedule - Scotland (August 2024)
QTC (Local) | QRG | MODE | Qth/AREA (Link) | STATIONS (QRZ) |
---|---|---|---|---|
0900 | 145.525 | FM | Perth/TAYSIDE | GM3MEN |
0930 | 70.425 | FM | Edinburgh/EAST CENTRAL SCOTLAND | GM4DTH |
0930 | 145.525 | FM | Edinburgh, East Wemyss/EAST CENTRAL SCOTLAND | GM4DTH MM0TGB |
0930 | 433.525 | FM | Edinburgh/EAST CENTRAL SCOTLAND | GM4DTH |
0930 | 145.650 | FM | Via GB3OC ORKNEY-CAITHNESS | GM1BAN MM3YHA GM8OFQ |
1000 | 51.650 | FM | Elgin/WESTERN MORAY FIRTH | No Tx |
1000 | 145.525 | FM | Elgin/WESTERN MORAY FIRTH | GM4ILS |
1000 | 70.425 | FM | Lenzie/GLASGOW | MM0TMZ Discontinued July 2023 |
1000 | 145.525 | FM | Bearsden, Carluke, Lenzie, Newton Mearns/WEST CENTRAL SCOTLAND | GM3VTB GM4COX MM0TMZ MM0TSS |
1000 | 433.525 | FM | Lenzie/EAST GLASGOW, Clydebank/WEST GLASGOW | MM0TMZ 2M0PIJ Discontinued July 2023 |
1000 | TG23559 Time Slot 2 | DMR | Clydebank/NATIONAL | 2M0PIJ |
1030 | 145.525 | FM | Stornoway/EASTERN LEWIS | GM3JIJ SK Nov 21: No TX |
1130 | 3.650 | LSB | NORTH EAST SCOTLAND | No Tx |
1200 | 145.525 | FM | Chirnside/SCOTTISH BORDERS Duns/SCOTTISH BORDERS | No Tx (Nov 23 onwards) |
1230 | 3.640 | LSB | Stornoway/WESTERN ISLES & NORTH/WEST MAINLAND | GM3JIJ SK Nov 21: No TX |
1930 (Note changed from 1830hrs Aug 23) | 145.525 | FM | Newton Mearns/WESTERN GLASGOW | No Tx (Oct 23 onwards) |
1900 | 145.700 | FM | Via GB3BT EASTERN SCOTTISH BORDERS | No Tx |
CLICK – For Full RSGB UK Schedule – August 2024